Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 11 | 7 | 5 | 238 | 2478 | 137 | 180 | 290 | 436 |
Apr 2022 | 24 | 13 | 10 | 7 | 412 | 4539 | 238 | 319 | 413 | 725 |
Mar 2022 | 32 | 14 | 12 | 8 | 387 | 3596 | 221 | 305 | 351 | 821 |
Feb 2022 | 21 | 17 | 10 | 9 | 171 | 2237 | 142 | 159 | 265 | 328 |
Jan 2022 | 24 | 20 | 13 | 11 | 391 | 5668 | 356 | 414 | 629 | 723 |
Dec 2021 | 22 | 18 | 10 | 9 | 421 | 3870 | 298 | 312 | 554 | 681 |
Nov 2021 | 27 | 20 | 12 | 10 | 437 | 6686 | 324 | 385 | 622 | 821 |
Oct 2021 | 32 | 29 | 18 | 17 | 548 | 7791 | 511 | 561 | 898 | 989 |
Sep 2021 | 38 | 24 | 15 | 11 | 505 | 5800 | 359 | 475 | 743 | 1147 |
Aug 2021 | 28 | 27 | 18 | 16 | 533 | 6164 | 501 | 576 | 843 | 897 |
Jul 2021 | 28 | 27 | 19 | 19 | 619 | 5398 | 594 | 604 | 846 | 877 |
Jun 2021 | 25 | 25 | 15 | 15 | 456 | 3361 | 452 | 473 | 752 | 755 |
Totals | 57588 | 4133 | 4763 | 7206 | 9200 | |||||
Generated by Webalizer Version 2.23 |