Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22 | 14 | 10 | 7 | 305 | 5040 | 231 | 324 | 446 | 671 |
Feb 2023 | 23 | 18 | 11 | 8 | 302 | 5471 | 235 | 330 | 504 | 655 |
Jan 2023 | 40 | 19 | 13 | 7 | 331 | 5631 | 225 | 421 | 592 | 1265 |
Dec 2022 | 30 | 15 | 12 | 7 | 305 | 5436 | 242 | 375 | 473 | 940 |
Nov 2022 | 24 | 9 | 9 | 5 | 285 | 3712 | 161 | 291 | 295 | 740 |
Oct 2022 | 27 | 10 | 7 | 5 | 288 | 3097 | 177 | 238 | 314 | 840 |
Sep 2022 | 18 | 10 | 7 | 6 | 283 | 3363 | 193 | 236 | 303 | 558 |
Aug 2022 | 17 | 9 | 7 | 5 | 267 | 3545 | 173 | 243 | 291 | 527 |
Jul 2022 | 21 | 11 | 8 | 6 | 317 | 3693 | 202 | 272 | 353 | 677 |
Jun 2022 | 18 | 8 | 6 | 4 | 291 | 2041 | 142 | 185 | 249 | 558 |
May 2022 | 18 | 11 | 7 | 5 | 299 | 3482 | 168 | 224 | 349 | 562 |
Apr 2022 | 24 | 13 | 10 | 7 | 412 | 4539 | 238 | 319 | 413 | 725 |
Totals | 49050 | 2387 | 3458 | 4582 | 8718 | |||||
Generated by Webalizer Version 2.23 |